
MAPRO
SKU : 09123111442
Category: Blower & compressor
Distributor Blower dan Kompresor MAPRO Indonesia. Jual Compressor Mapro harga murah
- Featured product
- PUMP HEAD :
- PVDF
- PP
- SS
- Double ball check valve
- PTFE diaphragm
- Manual degassing valve (PVDF and PP pump heads)
- Double position of the electronic unit (default or alternative gear box position)
- 0,37 kW: 3-PHASE MOTOR 230 V 1370 rpm
- 0,18 kW: 3-PHASE MOTOR 230 V 1350 rpm
- Featured product
- Working mode: Constant – ppm – % – mlq – pause-work – weekly – pulse – mA – Volt – Batch
- Alarms
- Level control
- Stand-by

Information
Your Subtitle Goes Here
3
Tekanan | F5 | F6 |
10 | 60 | 0.18 |
10 | 30 | 0.18 |
10 | 24 | 0.18 |
10 | 12 | 0.18 |
10 | 16 | 0.18 |
10 | 105 | 0.18 |
10 | 56 | 0.37 |
10 | 42 | 0.37 |
10 | 21 | 0.37 |
7 | 160 | 0.37 |
7 | 86 | 0.37 |
7 | 64 | 0.37 |
7 | 32 | 0.37 |
5 | 240 | 0.37 |
5 | 128 | 0.37 |
5 | 96 | 0.37 |
5 | 48 | 0.37 |
5 | 350 | 0.37 |
5 | 188 | 0.37 |
5 | 140 | 0.37 |
5 | 70 | 0.37 |
5 | 440 | 0.37 |
5 | 236 | 0.37 |
5 | 176 | 0.37 |
5 | 88 | 0.37 |
5 | 530 | 0.37 |
5 | 284 | 0.37 |
5 | 212 | 0.37 |
5 | 106 | 0.37 |
2 | 1000 | 0.37 |
4 | 520 | 0.37 |
5 | 390 | 0.37 |
5 | 180 | 0.37 |
3 | 750 | 0.37 |
5 | 380 | 0.37 |
5 | 290 | 0.37 |
5 | 140 | 0.37 |

Interested in this product?
Other product